DENIUS, Ann | ||||
DENIUS, Bertha C | B. 1 Feb 1922 | D. 25 Aug 2016 | ||
DENIUS, Carl P | B. 21 Oct 1915 | D. 26 May 1978 | ||
DENIUS, Eva | B. 1 Apr 1910 | D. 14 Mar 1943 | ||
DENIUS, Frances | ||||
DENIUS, Johann | B. 15 Mar 1911 | D. 29 Mar 1914 | ||
DENIUS, John | ||||
DENIUS, Leo | ||||
DENIUS, Margaret | B. 23 Dec 1896 | D. 3 Oct 1981 | ||
DENIUS, Michael | ||||
DENIUS, Othelia "Tillie" | B. 1 Nov 1899 | D. 8 Oct 1991 | ||
DENIUS, Peter | B. 29 Jun 1882 | D. 12 May 1970 | ||
DENIUS, Pius | ||||
DENN, Lois Virginia "Skip" | B. 22 Aug 1927 | D. 12 Jan 2007 | ||
DENN, Michael |
DENN, Steve | ||||
DENNEE, Helen Mary | B. 31 Jan 1904 | D. May 1979 | ||
DENNEY, Mary E | ||||
DENNEY, Steve | ||||
DENNING, Jeremy | ||||
DENNIS | ||||
DENNIS, Anna | B. 15 Oct 1900 | D. 11 Jul 1983 | ||
DENNIS, Billy | ||||
DENNIS, Carl Franklin | B. 8 Jan 1910 | D. 19 Mar 1989 | ||
DENNIS, Helen E | ||||
DENNIS, Kendra Ann | ||||
DENNIS, Kevin | ||||
DENNIS, Kristopher | ||||
DENNIS, Owen | ||||
DENNIS, Patricia | B. 1925 | D. 1998 |
DENVER, Penni | ||||
DEPLAZES, Angela | ||||
DEPLAZES, Bernard | ||||
DEPLAZES, Richard | ||||
DEPLAZES, Troy | ||||
DEPLAZES, Virginia | ||||
DEPPA, Arnold | ||||
DEPPERSCHMIDT, Rosa | B. 28 Dec 1894 | D. 6 Jul 1990 | ||
DEPRIEST, Clara Jane | B. 18 Mar 1927 | D. 29 Nov 2009 | ||
DEPULVEDA, Ann Marie | ||||
DEPULVEDA, Daniel | ||||
DEPUTER | ||||
DER, Samuel | ||||
DERANEY, Arthur | B. 8 Nov 1916 | D. 17 Oct 1998 | ||
DERANEY, Bonnie |
DERANEY, Cecillia Marie | B. 1 Oct 1920 | D. 3 Nov 2009 | ||
DERANEY, Debra | ||||
DERANEY, Edward | B. 1 Apr 1923 | D. 18 Mar 2008 | ||
DERANEY, Elizabeth | ||||
DERANEY, George | ||||
DERANEY, James | ||||
DERANEY, Joseph | B. 19 Mar 1896 | D. Apr 1968 | ||
DERANEY, Kimberly | ||||
DERANEY, Lavina | B. 8 Jun 1934 | D. 24 May 2005 | ||
DERANEY, Mary Frances | B. 21 Nov 1917 | D. 7 Jul 1993 | ||
DERANEY, Philline | ||||
DERANEY, Phillip John | B. 28 Nov 1924 | D. 5 Dec 2010 | ||
DERANEY, Steve | ||||
DERANEY, Tamera | ||||
DERANEY, Todd |