EMMITH, Ranee Michelle | ||||
EMOND, Dennis | ||||
EMTER | ||||
EMTER, Adam | B. 10 Sep 1844 | D. 5 Nov 1934 | ||
EMTER, Alvina Marianna | ||||
EMTER, Andreas | B. 10 Sep 1868 | D. 19 Apr 1937 | ||
EMTER, Andrew "Andy" J | B. 2 Dec 1918 | D. 5 Nov 2005 | ||
EMTER, Anna | ||||
EMTER, Barbara | D. 1940 | |||
EMTER, Carol | ||||
EMTER, Christine | B. 8 Sep 1903 | D. 10 Jan 1994 | ||
EMTER, Darlene Marie | ||||
EMTER, David | ||||
EMTER, Dennis | ||||
EMTER, Edward G |
EMTER, Elaine | ||||
EMTER, Eugene | B. 11 May 1949 | D. May 1949 | ||
EMTER, Frank | B. 17 Aug 1896 | D. 18 Jan 1941 | ||
EMTER, George | B. 11 May 1949 | D. May 1949 | ||
EMTER, Herbert | ||||
EMTER, Jacob (George) | B. 19 Dec 1901 | D. 31 May 1985 | ||
EMTER, Joel | ||||
EMTER, Kerry | ||||
EMTER, Mathias "Matt" Joseph | B. 23 Oct 1909 | D. 30 Jun 1993 | ||
EMTER, Michael | ||||
EMTER, Philomena | B. 15 Aug 1884 | D. 14 Dec 1964 | ||
EMTER, Richard | ||||
EMTER, Rose Marie | B. 24 Aug 1905 | D. 30 Jul 1981 | ||
EMTER, Rose Marie | B. 24 Aug 1905 | D. 30 Jul 1981 | ||
EMTER, Veronica | B. 16 Nov 1891 | D. 15 Oct 1942 |
EMTER, William | ||||
ENABNIT, Ronald Eugene | ||||
ENCISO, Asher Joseph | ||||
ENCISO, Jose Luis | ||||
ENCISO, Sarah Briana | ||||
ENCISO, Zephan Michael | ||||
ENDERBY | ||||
ENDERBY, James | ||||
ENDERBY, Raetta | ||||
ENDERS, Mary | D. 11 Aug 1944 | |||
ENDERUD, Swana | B. 20 Nov 1927 | D. 23 Jul 1991 | ||
ENDICOTT, Walter | B. 1904 | D. 29 Sep | ||
ENDRES | ||||
ENDRES, Ann | ||||
ENDRES, David |
ENDRES, Greg | ||||
ENDRES, Jeremy | ||||
ENDRES, Jill | ||||
ENDRES, Joel | ||||
ENDRES, Karl | ||||
ENDRES, Rick | ||||
ENDRES, Thomas | ||||
ENEVOLD, James | ||||
ENFIELD, Michael | ||||
ENG, Leonard "Bud" Allen | B. 10 Nov 1929 | D. 2 Nov 2015 | ||
ENG, Theodore"Ted" | B. 25 Jan 1904 | D. 15 Sep 1974 | ||
ENGBERG | ||||
ENGBERG, Thelma Aileen | B. 18 Oct 1917 | D. Mar 1983 | ||
ENGEBRETSON | ||||
ENGEBRETSON, Esther Ocidea | B. 27 Feb 1908 | D. 7 Sep 1985 |
ENGEBRETSON, Luann | ||||
ENGEBRIT, Donna | ||||
ENGEBRITE, Dona Lou | ||||
ENGEBRITSON, Keith | ||||
ENGEL | ||||
ENGEL, Adelaide | ||||
ENGEL, Albert W | B. 11 Jun 1908 | D. 30 Jul 1992 | ||
ENGEL, Amy | ||||
ENGEL, Anita Louise | ||||
ENGEL, Anna Elizabeth | B. 11 Jun 1914 | D. 31 Aug 1976 | ||
ENGEL, Anton | ||||
ENGEL, Anton | B. 31 Aug 1889 | D. 17 Mar 1955 | ||
ENGEL, Barbara | ||||
ENGEL, Bernadette Lillian | B. 28 Mar 1926 | D. 28 Jun 1998 | ||
ENGEL, Bertha | B. 18 Sep 1885 | D. 10 Mar 1949 |