HALTER, Elizabeth | D. 1941 | |||
HALTER, Engelburt | B. 1873 | D. 15 Jan 1938 | ||
HALTER, Florentina | B. Jul 1922 | D. 1922 | ||
HALTER, Frances | B. 3 May 1926 | D. 5 Sep 1996 | ||
HALTER, Frank | B. 28 Apr 1907 | |||
HALTER, Gottfred | B. 14 Aug 1913 | D. 27 Jun 1977 | ||
HALTER, Helen | B. Jan 1915 | D. 1920 | ||
HALTER, Jeremy | ||||
HALTER, Joanna | B. 1851 | D. 2 Mar 1926 | ||
HALTER, Johann | B. ABT 1896 | |||
HALTER, Johann | B. 1868 | |||
HALTER, Johannes | ||||
HALTER, Joseph | B. ABT 1897 | |||
HALTER, Karen | ||||
HALTER, Katharina | B. ABT 1848 | D. 1862 |
HALTER, Katharina | B. 1833 | |||
HALTER, Katharine | B. ABT 1887 | |||
HALTER, Kathy | ||||
HALTER, Kevin J | B. 1966 | D. 22 Apr 1988 | ||
HALTER, Lawrence | B. 13 Dec 1903 | D. 31 Jan 1982 | ||
HALTER, Lawrence Jr | B. 29 Mar 1932 | D. 6 Oct 2001 | ||
HALTER, Leonard | ||||
HALTER, Lucille | B. 7 Apr 1901 | D. 19 Sep 1993 | ||
HALTER, Lucy | ||||
HALTER, Magdalena | B. 10 Sep 1910 | D. 11 Jul 2006 | ||
HALTER, Magdalena | B. 29 Dec 1928 | D. 1 Sep 2002 | ||
HALTER, Margarethe | B. 22 Feb 1887 | D. 27 Aug 1962 | ||
HALTER, Mariana | ||||
HALTER, Mary | B. 27 Sep 1905 | D. 23 Dec 2002 | ||
HALTER, Mathias | B. ABT 1817 |
HALTER, Mathias | B. 6 Jan 1854 | D. 5 May 1930 | ||
HALTER, Mathias | B. 17 Jan 1895 | D. 20 Feb 1982 | ||
HALTER, Mathias | B. ABT 1883 | |||
HALTER, Mathias | ||||
HALTER, Neil | B. 24 Oct 1958 | D. 15 Jun 2020 | ||
HALTER, Nick | ||||
HALTER, Nick | B. 14 Apr 1934 | D. 13 Dec 2021 | ||
HALTER, Nickolas | B. ABT 1881 | D. 13 Dec 1918 | ||
HALTER, Odelia | ||||
HALTER, Phillip | B. 3 Apr 1919 | D. 2 May 2010 | ||
HALTER, Pius | B. 6 Jul 1930 | D. 20 Feb 2001 | ||
HALTER, Pius | ||||
HALTER, Regina | ||||
HALTER, Rose Marie | ||||
HALTER, Sophie |
HALTER, Staqn | ||||
HALTER, Theresa | B. 7 Apr 1912 | D. Apr 1998 | ||
HALTER, Theresa | B. 22 Jan 1888 | D. 12 Oct 1978 | ||
HALTER, Thorene | B. ABT 1889 | |||
HALTINER, Herb | ||||
HALUK, Anna | B. 1917 | D. 2008 | ||
HALUSKA, Ed | B. 29 Jun 1917 | D. 11 Mar 1990 | ||
HALUSKA, Levi "Pete" | B. 12 Mar 1942 | D. 17 Aug 2020 | ||
HALVERSON, Allen | ||||
HALVERSON, Dale | ||||
HALVERSON, Galen | ||||
HALVERSON, Harriet | ||||
HALVERSON, Myrtle | B. 7 Mar 1912 | D. 11 Feb 1989 | ||
HALVERSON, Pam | ||||
HALVERSON, Ralph | B. 1919 | D. 2013 |
HALVERSON, Shirlene | ||||
HALVERSON, Terry | ||||
HALVORSEN | ||||
HALVORSEN, Chelsea | ||||
HALVORSEN, Mckenzie | ||||
HALVORSON | ||||
HALVORSON | ||||
HALVORSON, Alvin Melford | B. 4 Jan 1918 | D. 2 Mar 1997 | ||
HALVORSON, Anna Gunda Tamina | B. 20 Jan 1925 | D. 29 Jul 2015 | ||
HALVORSON, Arthur | B. 8 Nov 1907 | D. May 1958 | ||
HALVORSON, Betty | ||||
HALVORSON, Brenda Marie | ||||
HALVORSON, Bryant | ||||
HALVORSON, Byron Alvin | B. 2 Jan 1949 | D. 3 Apr 2001 | ||
HALVORSON, Caretta Lucille | B. 28 Nov 1932 | D. 7 Apr 2003 |