FIEGER, Ignatius "Iggie" Vincent | B. 21 Feb 1932 | D. 7 Jul 2020 | ||
FIEGER, Johann | B. 1831 | |||
FIEGER, Juliana | B. 1 Nov 1839 | D. 4 Dec 1886 | ||
FIEGER, Katherine | B. 24 Feb 1854 | D. 28 Jul 1945 | ||
FIEGER, Leokadia | B. 8 Dec 1841 | D. 2 Feb 1934 | ||
FIEGER, Leonhard | B. ABT 1818 | |||
FIEGER, Margaretha | B. ABT 1864 | |||
FIEGER, Martin | B. 1855 | |||
FIEGER, Michael | B. ABT 1858 | |||
FIEGER, Peter Paul | B. 21 May 1921 | D. 1983 | ||
FIEGER, Regina | B. 1834 | D. ABT 1914 | ||
FIEKERT, Carol | ||||
FIEL | ||||
FIEL | ||||
FIELD, Dan |
FIELD, Doris Ann | B. 27 Aug 1930 | D. 11 May 2016 | ||
FIELD, Evelyn "Evy" Ardella | B. 17 Aug 1921 | D. 16 Sep 2014 | ||
FIELD, Helen Taylor | B. 6 Aug 1904 | D. 20 Oct 1925 | ||
FIELD, Rex Avery | ||||
FIELDER | ||||
FIELDER | ||||
FIELDER, Christopher | ||||
FIELDS | ||||
FIELDS, Angela | ||||
FIELDS, Damon Cecil | B. 22 Sep 1922 | D. 24 Nov 1990 | ||
FIELDS, Eva M | B. 3 Sep 1938 | D. 7 Aug 2006 | ||
FIELDS, Kathleen | B. 25 Aug 1911 | D. 10 Jan 2000 | ||
FIELDS, W C | ||||
FIENGO | ||||
FIENGO, Chris |
FIEST, Myron | ||||
FIEST, Nicole | ||||
FIEST-GLATT, Katherine | B. 23 Aug 1913 | D. 24 Sep 2020 | ||
FIET, John | ||||
FIET, Katherine | B. 26 May 1902 | D. 13 Feb 1949 | ||
FIETEN, Johana | ||||
FIFER, Debra | ||||
FIFER, John | ||||
FIFER, Stanley | ||||
FIKE | ||||
FIKS, Eva | B. ABT 1831 | |||
FIKSDAL, John | ||||
FILBECK, Debbie Lee | ||||
FILBECK, Ernest Lee | ||||
FILBECK, Scotty Lee |
FILBERT, Mary | B. 1916 | D. 2004 | ||
FILCHER, John Leroy | B. 23 Sep 1928 | D. 30 May 2011 | ||
FILER, Jacob Conrad Jr | B. 26 Aug 1872 | D. 9 Nov 1939 | ||
FILER, Lestor Victor | B. 8 May 1889 | D. 24 Mar 1987 | ||
FILER, Mary Frances | B. 11 Mar 1939 | D. 29 Aug 2016 | ||
FILER, Naomi Ruth | ||||
FILES, Stephen | ||||
FILIBECK, Allan | ||||
FILIBECK, Barbara | ||||
FILIBECK, Margaret | ||||
FILIBECK, Martin P | B. 11 Nov 1918 | D. 14 Feb 2000 | ||
FILIBECK, Nancy | ||||
FILIBECK, Shirley | ||||
FILIBECK, Terry | ||||
FILIKIS, Katharina |