BUTTON, Amanda | B. ABT 1823 | D. 23 Apr 1848 | ||
BYAM, Addison | ||||
BYRON, John | B. ABT 1394 | |||
BYRON, Margaret | B. ABT 1420 | D. AFT 1476 | ||
C | ||||
CABLE, Abigail | B. 9 Sep 1709 | D. 15 Feb 1795 | ||
CABLE, John | B. 12 Nov 1664 | D. 12 Jun 1724 | ||
CABOT, Anna Sophia | B. 15 Jun 1821 | D. 19 Feb 1900 | ||
CABOT, Henry | B. 31 Jul 1783 | D. 18 Aug 1864 | ||
CALDWELL, Sarah | ||||
CALLENDER, Martin | ||||
CALSTON, Elizabeth | B. 6 Dec 1400 | D. 8 Jan 1464 | ||
CALSTON, Lawrence | B. ABT 1330 | D. AFT 1356 | ||
CALSTON, Thomas | B. ABT 1375 | D. 1412/1419 | ||
CALVERT, Bendict Leonard | B. 21 Mar 1677/1678 | D. 16 Apr 1715 | ||
CALVERT, Benedict Swingate | B. ABT 1724 | D. 9 Jan 1788 |
CALVERT, Charles | B. ABT 1687 | D. 23 Feb 1733/1734 | ||
CALVERT, Charles | B. 29 Sep 1699 | D. 24 Apr 1751 | ||
CALVERT, Eleanor | B. 1758 | D. 28 Sep 1811 | ||
CALVERT, Elizabeth | B. 24 Feb 1729/1730 | D. 7 Jul 1798 | ||
CALVERT, George | B. 2 Feb 1768 | |||
CALWELL, Frank | B. 1903 | D. 1976 | ||
CALWELL, Henry | ||||
CAMERON, Eugene D | ||||
CAMERON, Judith Ann | ||||
CAMERON, Laurie Lynn | ||||
CAMMANN, Fred Gallatin | ||||
CAMP, Fanny Lemira | B. 1828 | D. 1926 | ||
CAMP, Hannah | B. 1720 | |||
CAMP, Lulu | D. Dec 1899 | |||
CAMP, Samuel | B. ABT 1796 |
CAMP, Samuel Abial | B. 1771 | |||
CAMPBELL, Henry Augustus | B. ABT 13 Feb 1801 | |||
CAMPBELL, John Dixon | B. 28 Nov 1790 | |||
CAMPBELL, Leander Stewart | B. ABT 1806 | |||
CAMPBELL, Lorinda | B. 20 Jan 1794 | |||
CAMPBELL, Lucy M | B. 22 Mar 1844 | D. 12 Feb 1871 | ||
CAMPBELL, Mandana | B. ABT 5 Dec 1798 | |||
CAMPBELL, Moses Jr | B. 12 Mar 1764 | D. 9 Feb 1817 | ||
CAMPBELL, Roxanna | B. 13 Dec 1814 | D. 16 Feb 1895 | ||
CAMPBELL, Ruth Minerva | B. ABT 20 Sep 1796 | |||
CAMPBELL, Sidney Smith | B. 1803 | |||
CANTRELL, James S | B. 1832 | |||
CAPELL, Dorothee | ||||
CAPELL, Dorothy | ||||
CAPLES, Hattie Belle |
CAPRON, Royal | ||||
CARDER, John | ||||
CARDER, Richard | ||||
CARDWELL, Charles | B. 1897 | |||
CARDWELL, Daisy A | B. 1890 | |||
CARDWELL, Dorothy | B. 1900 | |||
CARDWELL, Ernest J | B. 1865 | |||
CARDWELL, Frank | B. 1898 | |||
CAREW, John | ||||
CAREW, John | ||||
CAREWE, John | ||||
CAREY, John | B. 1565 | D. 2 Nov 1681 | ||
CAREY, Sarah | B. 1590 | D. 18 Feb | ||
CARLETON, Phineas | B. 10 May 1745 | D. 19 Sep 1809 | ||
CARLILE, Anna Isabelle | B. 30 Oct 1875 | D. 15 Oct 1966 |
CARLILE, William | B. 27 Dec 1827 | D. 9 May 1899 | ||
CARLTON, Thomas | B. 10 Nov 1730 | D. 13 Feb 1783 | ||
CARNE, John | ||||
CARNELL, William | ||||
CARNES, Hepzibah | B. 8 Jan 1739/1740 | D. 1796 | ||
CARNES, John III | B. 3 Apr 1698 | D. 1769 | ||
CARPENTER, Abigail | B. 15 Apr 1687 | |||
CARPENTER, Abigail | B. 9 Apr 1629 | D. 5 Mar 1709/1710 | ||
CARPENTER, Ambrose Stone | B. 11 Jul 1825 | D. 9 Sep 1900 | ||
CARPENTER, Benjamin | B. 1653 | |||
CARPENTER, Burwell | B. 1780 | |||
CARPENTER, Comfort | B. 12 Jan 1729/1730 | |||
CARPENTER, Cyrus Clay | ||||
CARPENTER, Cyrus Clay Jr. | B. 18 Aug 1899 | |||
CARPENTER, Dan | B. 9 Jun 1703 | D. 26 May 1748 |