FRITZ, Ethel | ||||
FRITZ, Frances P. | B. 6 Apr 1901 | D. 18 Mar 1902 | ||
FRITZ, Luther Francis | ||||
FROGNALL, Ursula | ||||
FROMAN, Mary Chaney | B. 12 Aug 1878 | D. 20 Apr 1907 | ||
FROST, Charles | ||||
FROST, Mary Ann | B. 14 Jan 1808 | D. 24 Aug 1891 | ||
FROST, Sheldon | B. 14 Apr 1896 | |||
FROTHINGHAM, Elizabeth | B. 15 Feb 1672/1673 | |||
FULLER, Archippus | B. 17 May 1721 | D. 8 Mar 1811 | ||
FULLER, Benjamin | B. 22 Sep 1754 | D. 1817 | ||
FULLER, Bertha | ||||
FULLER, Clara | B. 1853 | D. 1876 | ||
FULLER, Consider | B. 1756 | D. 9 Apr 1820 | ||
FULLER, Daniel |
FULLER, Elisha | ||||
FULLER, Elizabeth | B. ABT 1666 | |||
FULLER, Elizabeth | B. 23 Jul 1715 | |||
FULLER, Elizabeth | B. ABT 1666 | |||
FULLER, Elizabeth E | B. 6 Feb 1809 | |||
FULLER, Experience | B. ABT 1661 | D. 21 Dec 1728 | ||
FULLER, Frances L | B. 16 Mar 1907 | D. 18 Dec 1980 | ||
FULLER, Hanna | B. ABT 1668 | |||
FULLER, Hannah | B. ABT 1668 | |||
FULLER, Isaac | B. AFT 1 Oct 1674 | D. BEF 16 Nov 1727 | ||
FULLER, Isaac | B. 24 Sep 1712 | |||
FULLER, Jabez | B. 7 May 1723 | |||
FULLER, Jean | ||||
FULLER, John | B. ABT 1663 | |||
FULLER, Joshua | B. 1774 |
FULLER, Josiah | B. 1704 | D. 1753 | ||
FULLER, Lavinia | B. 18 Nov 1783 | D. 1825 | ||
FULLER, Lucille W | ||||
FULLER, Lucinda | B. ABT 1793 | D. 1880 | ||
FULLER, Lydia | B. 1 Sep 1709 | D. 14 Aug 1778 | ||
FULLER, Mary | B. 23 Aug 1726 | |||
FULLER, Mathew | ||||
FULLER, Mercy | B. ABT 1656 | |||
FULLER, Mercy | B. 1672 | D. 25 Sep 1735 | ||
FULLER, Micah | B. 31 Jan 1719/1720 | |||
FULLER, Nathaniel | B. 14 Nov 1687 | D. 20 Apr 1750 | ||
FULLER, Noadiah | ||||
FULLER, Noah | B. 1739 | D. 1809 | ||
FULLER, Phoebie (Phebe) | B. ABT 1787 | |||
FULLER, Reliance | B. 28 Dec 1710 |
FULLER, Robert | B. 1673 | D. 1710 | ||
FULLER, Ruth | B. 4 Mar 1712/1713 | |||
FULLER, Samuel | B. 1629 | D. 24 Aug 1695 | ||
FULLER, Samuel | B. 20 Jan 1580 | D. 15 Aug 1676 | ||
FULLER, Samuel III | B. ABT 1659 | D. 6 Sep 1728 | ||
FULLER, Samuel | B. 29 Jan 1717/1718 | |||
FULLER, Seth | B. 30 Aug 1692 | D. 30 Mar 1754 | ||
FULLER, Susanna | ||||
FULLER, Warren | B. 1818 | D. 1885 | ||
FULLERTON, Charles Hayward | B. 29 Sep 1873 | |||
FURNER, Francis | B. ABT 1531 | |||
FURNER, Susanna | B. 1564 | D. 21 Jan 1621 | ||
FUTTERMAN, Myron | ||||
G | ||||
GABLE, William Clark | B. 1 Feb 1901 | D. 16 Nov 1960 | ||
GAGE |
GAGE, Edward | ||||
GAGE, Elizabeth | B. 12 Mar 1675 | |||
GAGE, Isabel Helen | ||||
GAGE, Judson | ||||
GAGE, Samuel | B. 1638 | D. 20 Jul 1676 | ||
GAGER, Bethiah | B. Nov 1657 | D. Mar 1722/1723 | ||
GAINES, Atlanta Ella | B. ABT 1865 | |||
GAINSFORD, Mary | B. ABT 1495 | D. 1572 | ||
GALE, Esther | B. 21 Dec 1730 | |||
GALLUP, J. D. | ||||
GALLUP, Mary | B. 12 Feb 1694/1695 | D. 13 May 1736 | ||
GALTON, Francis | B. 16 Feb 1822 | D. 17 Jan 1911 | ||
GALTON, Samuel Tertius | ||||
GANNETT, Hannah | B. 5 Apr 1724 | |||
GARBER, Davis Avery | B. 4 Mar 1911 | D. 7 Feb 1912 |