BROWN, Jewett Pope | ||||
BROWN, John | B. 1589 | |||
BROWN, John James | ||||
BROWN, Jonathan | ||||
BROWN, Joseph | B. 11 Oct 1669 | D. 18 Oct 1732 | ||
BROWN, Katherine | B. ABT 1435 | |||
BROWN, Lemuel Ransom | B. 4 Jul 1874 | |||
BROWN, Lizzie Bell | B. 29 May 1867 | D. Apr 1886 | ||
BROWN, Lottie | B. ABT 1866 | |||
BROWN, Loyal B. | B. 21 Sep 1892 | |||
BROWN, Luther | ||||
BROWN, Marian Rae | B. 28 Jun 1894 | |||
BROWN, Marth | ||||
BROWN, Mary | B. 30 Apr 1718 | D. 13 Oct 1784 | ||
BROWN, Mary Alberta | B. ABT 1885 | D. AFT 1930 |
BROWN, Mary Ann | D. 1896 | |||
BROWN, Mary Estelle | B. 8 Feb 1869 | |||
BROWN, Mary Malissa | B. 24 May 1858 | D. 17 Jan 1862 | ||
BROWN, Mary Sylvia | ||||
BROWN, Meribah A. | ||||
BROWN, Mrs-Robert | B. 1375 | |||
BROWN, Nancy Dexter | B. 11 Jan 1762 | D. 21 Dec 1818 | ||
BROWN, Nellie De Etta | B. 25 Nov 1856 | D. Oct 1902 | ||
BROWN, Nellie Miriam | B. 18 Sep 1863 | |||
BROWN, Orpha Lucile | ||||
BROWN, Polly | B. 1744 | D. 8 May 1838 | ||
BROWN, Prairie Frank | B. 21 Aug 1856 | D. 26 May 1956 | ||
BROWN, Ralph | B. 22 Aug 1899 | |||
BROWN, Rebecca | Chr. 1642 | |||
BROWN, Robert | B. ABT 1433 |
BROWN, Robert | B. ABT 1371 | |||
BROWN, Roby E. | B. 25 Jun 1895 | |||
BROWN, Sidney Pope | B. 12 Jun 1870 | |||
BROWN, Stephen | B. ABT 1373 | |||
BROWN, Thomas | B. ABT 1437 | |||
BROWN, William | B. ABT 1441 | D. BEF 19 Nov 1506 | ||
BROWN, William | B. 3 Apr 1696 | |||
BROWNE, Coral Edith | B. 23 Jul 1913 | D. 29 May 1991 | ||
BROWNE, George | B. ABT 1459 | |||
BROWNE, Jane | B. ABT 1675 | D. 30 Jun 1752 | ||
BROWNE, Sarah | B. 1610 | D. 13 Sep 1691 | ||
BROWNE, Thomas | B. ABT 1402 | D. 20 Jul 1460 | ||
BRUCE, Niram | B. 1808 | |||
BRUGGE, Thomas | ||||
BRULEY, Joane |
BRULEY OR BURLEY, Alice | B. ABT 1326 | |||
BRUNNER, Mary | D. 1911 | |||
BRYAN, Rebecca | B. 9 Jan 1737/1738 | |||
BRYANT, W. | ||||
BRYD, Mary | ||||
BRYDGES, Henry | ||||
BRYSON, Robert | ||||
BUCHANAN, Annie Eliza | B. 18 Feb 1860 | |||
BUCHHOLZ, Ann | ||||
BUCHHOLZ, Arthur | ||||
BUCHHOLZ, Arthur | ||||
BUCHHOLZ, Jane | ||||
BUCHHOLZ, Lewis | ||||
BUCHHOLZ, Marian | ||||
BUCHHOLZ, Prescilla |
BUCK, Abigail | B. 3 Mar 1827 | D. 19 Dec 1900 | ||
BUCK, Betsy | B. ABT 1794 | D. 24 Apr 1835 | ||
BUCK, Elizabeth | B. 1801 | D. 6 Sep 1842 | ||
BUCKE, Kenelm | B. ABT 1504 | D. BEF 2 Jan 1550 | ||
BUCKE, Kenelm | B. ABT 1506 | D. 1550 | ||
BUCKE, Mary | B. 1530 | D. AFT 1560 | ||
BUCKINGHAM, Ebenezer | B. 1 Nov 1748 | D. 1824 | ||
BUCKINGHAM, Sarah | B. 4 Feb 1780 | D. 21 May 1852 | ||
BUCKINGHAM, Stephen | B. 1703 | |||
BUCKMAN, Alice Evelyn | B. 5 Aug 1898 | |||
BUCKMAN, Charles Spencer | B. 28 Nov 1900 | D. 6 Aug 1901 | ||
BUCKMAN, Eugene | B. 5 Aug 1871 | |||
BUCKMAN, Ninon Henrietta | ||||
BUDDEN, Louisa Jand | B. 1837 | D. 1911 | ||
BUELL, Abigail | B. 1702 |