DE DINHAM, Otes | B. ABT 1409 | |||
DE DREUX, John II de Montfort | B. 1239 | D. 18 Nov 1305 | ||
DE FRANCE, Isabelle | B. ABT 1294 | D. 22 Aug 1358 | ||
DE GUICHE, James Leigh | B. ABT 1873 | D. 1912 | ||
DE HAINAUT, Philippe | B. 24 Jun 1311 | D. 15 Aug 1369 | ||
DE HEYTESBURY, Maude | B. ABT 1235 | |||
DE HUNGERFORD, Everard | B. BEF 1160 | |||
DE HUNGERFORD, Grace | B. ABT 1379 | |||
DE HUNGERFORD, Robert | B. ABT 1306 | D. 20 Jun 1352 | ||
DE HUNGERFORD, Walter | B. ABT 1230 | |||
DE JOINVILLE, Alice | ||||
DE LA BEECHE, Joan | B. ABT 1310 | |||
DE LA VISERA, Evalina | B. 1823 | |||
DE LA WARRE, Joan | D. 24 Apr 1404 | |||
DE LA WARRE, John | D. 9 May 1347 |
DE LA WARRE, John | D. 23 Jun 1331 | |||
DE LA WARRE, Mrs No 2 | ||||
DE LA WARRE, Mrs No. 1 | ||||
DE LA WARRE, Roger | B. 30 Nov 1326 | D. 27 Aug 1370 | ||
DE MOWBRAY, John | D. 1321 | |||
DE MOWBRAY, John | D. 1361 | |||
DE MOWBRAY, Roger | D. 1266 | |||
DE MOWBRAY, Roger | D. 1296 | |||
DE MOWBRAY, William | D. 1222 | |||
DE NAVARRE, Enrique I (III) Rey | ||||
DE POYNINGS, Eleanor | B. ABT 1422 | D. ABT 1484 | ||
DE VERE, John | ||||
DE VERE, Margaret | B. 1344 | D. 15 Jun 1398 | ||
DE VILLERS, Sophia Marie Lefebre | B. 19 Oct 1797 | D. 1880 | ||
DE WEYDEN, Adriana | B. ABT 1511 |
DEACON, Thomas | ||||
DEAN, Abigail | B. 10 Dec 1704 | D. 1 Jan 1795 | ||
DEAN, George W. | ||||
DEAN, James | B. ABT 1647 | D. 29 May 1725 | ||
DEAN, Jeannie V. | B. 31 Aug 1881 | |||
DEAN, Ninon Caroline | B. 17 Apr 1876 | |||
DEAN, Robert Augustus | B. 19 Oct 1881 | |||
DEAN, Sarah | ||||
DEAR, Dorothy | ||||
DEBUTTS, William Hunter | ||||
DEFOREST, Alice Delano | B. 6 Nov 1908 | D. 14 Aug 1988 | ||
DEFOREST, Henry Grant | B. 1820 | |||
DEFOREST, Henry Wheeler | B. 1855 | D. 1938 | ||
DEFOREST, Jane | B. 12 Apr 1804 | |||
DEFOREST, Lockwood | B. 5 Mar 1775 | D. 28 Nov 1848 |
DEGROFF, Neltje | ||||
DELAFAYETTE | ||||
DELANO, Allerton | B. 2 Dec 1767 | D. 25 Oct 1845 | ||
DELANO, Ephraim | B. 25 Aug 1733 | D. 4 Jul 1815 | ||
DELANO, Lydia | B. 13 Dec 1797 | D. 8 Feb 1891 | ||
DELANO, Rebecca | B. 25 May 1786 | D. 21 Feb 1869 | ||
DELANO, Sara | B. 21 Sep 1854 | D. 7 Sep 1941 | ||
DELANO, Susannah | B. 23 Jun 1724 | D. 16 Aug 1806 | ||
DELANO, Thomas | B. 10 May 1704 | |||
DELANO, Warren | B. 13 Jul 1809 | D. 17 Jan 1898 | ||
DELANO, Warren | B. 28 Oct 1779 | D. 25 Sep 1866 | ||
DELANO, Warren | B. 28 Oct 1779 | |||
DELANOYE, Mary | ||||
DELONG, Berton H. | B. 16 Aug 1885 | |||
DELONG, Charles Bean |
DELONG, Corina Louise | ||||
DELONG, Harriet Bertha | ||||
DELONG, Homer | B. 28 Jan 1890 | |||
DELONG, Mary | B. 22 May 1891 | |||
DELONG, William Berton | ||||
DELONG, Willis | D. 10 Jan 1911 | |||
DEMING, Elizabeth | ||||
DEMING, Mary Ann | B. 1827 | D. 1889 | ||
DENETT, Cecil Velma | ||||
DENETT, Charles | ||||
DENISON, Daniel | B. 18 Oct 1612 | |||
DENISON, Edward | B. 3 Nov 1616 | D. 26 Apr 1668 | ||
DENISON, Elizabeth | D. 23 Jun 1723 | |||
DENISON, George | B. ABT 1618 | |||
DENISON, George | B. 15 Oct 1609 | D. 18 Jun 1614 |