FOSTER, Edith | ||||
FOSTER, Frances | ||||
FOSTER, Frances | ||||
FOSTER, Hannah | B. 4 May 1749 | D. 15 Apr 1802 | ||
FOSTER, Hopestill | B. ABT 1621 | D. 15 Oct 1676 | ||
FOSTER, Isaac | B. 17 Jun 1718 | D. 10 Sep 1777 | ||
FOSTER, James | B. ABT 1651 | |||
FOSTER, James | B. 6 Jan 1705/1706 | D. 18 Jun 1787 | ||
FOSTER, Lydia | B. 25 Feb 1687/1688 | D. 10 Jul 1748 | ||
FOSTER, Margaret | ||||
FOSTER, Mary | ||||
FOSTER, Mary | B. 10 Feb 1654/1655 | D. 1726 | ||
FOSTER, Mehitable | B. 18 Apr 1746 | |||
FOSTER, Mercy | B. 2 May 1735 | |||
FOSTER, Patience | B. 16 Jul 1646 |
FOSTER, Ruby | B. 31 May 1783 | D. 9 Jul 1837 | ||
FOSTER, Sarah | B. 25 Nov 1747 | D. 4 Mar 1795 | ||
FOSTER, Thankful | B. 27 Mar 1761 | D. 31 Oct 1792 | ||
FOSTER, Thankful | B. 14 Jun 1733 | |||
FOULTER, Richard | ||||
FOUNTAIN, Hannah | ||||
FOWLER, Ebenezer | B. 28 Sep 1729 | D. 23 Dec 1808 | ||
FOWLER, Isaac | B. 12 Nov 1697 | D. 28 May 1790 | ||
FOWLER, Louisa | B. 1828 | D. 21 Mar 1883 | ||
FOWLER, Thomas | ||||
FOX, Adelia Maria | B. ABT 1823 | |||
FOX, Ann Lucy Smith | ||||
FOX, Eli | ||||
FOX, Hannah | B. ABT 1628 | D. 25 Apr 1662 | ||
FOX, Lucy | B. 1611 |
FOX, Osher | B. 22 Jul 1799 | D. 18 Mar 1857 | ||
FRANCES, Callie | ||||
FRANCIS, Anne Ayers | B. Jun 1868 | |||
FRANCIS, Ebenezer III | B. 15 Oct 1775 | D. 21 Sep 1858 | ||
FRANCIS, Frederick Augustus | B. 13 Nov 1834 | D. 26 Mar 1888 | ||
FRANCIS, Isabel Mrs | B. ABT 1364 | |||
FRANCIS, Joan | B. ABT 1383 | |||
FRANCIS, Manning | B. 24 Jan 1804 | D. 7 Jan 1890 | ||
FRANCIS, Robert | B. ABT 1360 | |||
FRANCIS, Sarah Ellen | B. 17 May 1819 | D. 27 Sep 1865 | ||
FRANK, Mary E | B. ABT 1828 | |||
FRANKLIN, Abigail | B. 18 Apr 1811 | D. 3 Oct 1892 | ||
FRANKLIN, Libbie | ||||
FRARY, Electa | B. 28 Nov 1759 | D. 30 Jan 1824 | ||
FRAY, John |
FRAY, John | ||||
FRAZER, Collin | ||||
FRAZER, Hannah | B. 31 Aug 1692 | D. 1753 | ||
FREEDMAN, Carole | ||||
FREEMAN, Alice | B. 29 Mar 1658 | D. 1755 | ||
FREEMAN, Augusta | B. ABT 1832 | |||
FREEMAN, Benjamin | B. 17 Jul 1685 | |||
FREEMAN, Bradford | B. 15 Aug 1713 | |||
FREEMAN, Edmund III | B. 26 Nov 1620 | D. 29 Mar 1673 | ||
FREEMAN, John Jr | B. Dec 1651 | D. 27 Jun 1721 | ||
FREEMAN, Lenora M. | B. 17 Aug 1868 | |||
FREEMAN, Mary | ||||
FREEMAN, Mary | B. 13 Mar 1686/1687 | |||
FREEMAN, Mercy | B. 3 Aug 1687 | D. 8 Jul 1720 | ||
FREEMAN, Patince | B. 1689 |
FREEMAN, Rebecca | B. 1651 | D. 16 Apr 1738 | ||
FREEMAN, Sarah | D. 29 May 1802 | |||
FREEMAN, Sarah | B. 27 Mar 1762 | D. 1 Apr 1848 | ||
FREEMAN, Sarah | B. 14 Nov 1740 | D. 20 Jul 1823 | ||
FREEMAN, William | B. ABT 1680 | |||
FRELINGHUYSEN, Sarah Helen | B. ABT 1851 | |||
FRENCH, Mary | ||||
FRENCH, Mary | B. 25 Dec 1726 | D. 1 Jan 1815 | ||
FRENCH, Melinda Ann | ||||
FREW, Mable | B. 5 Apr 1882 | |||
FRINK, Desire | ||||
FRINK, Noyes | ||||
FRITSCH, Maria Sophie | B. 1799 | |||
FRITZ, Albert | ||||
FRITZ, Earl |