HOPKINS, Thomas | B. 1685 | D. 1746 | ||
HOPKINS, Thomas Jr | B. ABT 1650 | D. 21 Apr 1718 | ||
HOPKINS, Thomas | B. 7 Apr 1616 | D. 20 Oct 1684 | ||
HOPKINS, William Jr | B. ABT 1682 | |||
HOPKINS, William | B. 1647 | D. 8 Jul 1723 | ||
HOPKINS, William | B. ABT 1578 | |||
HOPKINS, Zebedee | B. 22 Feb 1696/1697 | D. 4 Mar 1789 | ||
HOPPER, Dennis | ||||
HOPPER, Dennis | ||||
HOPPS?, Arthur | ||||
HOPTON, Alice | B. 1651 | D. 1734 | ||
HORNDESFORD, Roger | ||||
HORNE, Anne | ||||
HORNE, Joan | ||||
HORNE, John |
HORSEY, Thomas | ||||
HORSINGTON, Pernella | ||||
HORTON, Blanche | B. 6 Dec 1884 | |||
HORTON, Clara | B. 4 Nov 1899 | |||
HORTON, Grace | B. 3 Apr 1887 | D. 3 Apr 1887 | ||
HORTON, Huldah | B. 1762 | D. 1803 | ||
HORTON, Malinda | B. 20 Jul 1895 | D. 20 Jul 1895 | ||
HORTON, Millard F. | B. 18 Jan 1866 | |||
HORTON, Moses | B. ABT 1717 | D. 30 May 1794 | ||
HORTON, Nellie Adele | B. 21 Aug 1888 | |||
HORTON, Raymond P. | B. 20 Feb 1891 | D. 30 Jun 1914 | ||
HORTON, Ruth Hall | B. 20 Jul 1895 | |||
HOSFORD, Anna E. | ||||
HOSKINSON, Estelle Geneva Burnett | B. 14 Jun 1883 | D. 5 Dec 1973 | ||
HOSMER, Stephen |
HOTALING | ||||
HOUGH, Elizabeth | ||||
HOUSE, Armanda | ||||
HOUSE, Deborah | B. 6 Apr 1742 | D. 1819 | ||
HOUSE, John | B. 8 Dec 1715 | D. 4 Jul 1805 | ||
HOUSE, Nathaniel | B. ABT 1682 | D. 16 Jan 1762 | ||
HOUSEHOLDER, John | B. 18 Sep 1837 | D. 1880 | ||
HOUSEHOLDER, Lois Nina | B. 6 Mar 1875 | D. 25 Mar 1937 | ||
HOVEY, J. B. | B. 12 Mar 1872 | |||
HOVEY, Olive (Jordan) | ||||
HOWARD, Charles | B. 1707 | D. 1771 | ||
HOWARD, Diana | B. ABT 1814 | D. ABT 1855 | ||
HOWARD, George E | B. 1846 | |||
HOWARD, George H. | D. 21 Dec 1876 | |||
HOWARD, John |
HOWARD, John Day Jr | ||||
HOWARD, John Day | B. 1 Apr 1759 | D. 14 Mar 1836 | ||
HOWARD, Lydia | B. ABT 1796 | |||
HOWARD, Mary | B. 1740 | D. 1770 | ||
HOWARD, Melissa | B. 7 Mar 1810 | D. 3 Dec 1899 | ||
HOWARD, Rebecca | ||||
HOWARD, Rebecca | ||||
HOWARD, Rebecca | ||||
HOWARD, Samuel Jr | B. Feb 1856 | |||
HOWARD, Samuel | B. 19 Oct 1823 | D. 1 Sep 1876 | ||
HOWARD, Susan E | B. 27 Sep 1851 | D. 23 Jul 1909 | ||
HOWE, Abigail | B. 3 May 1766 | D. 11 Jun 1815 | ||
HOWE, Mary | B. 24 Oct 1785 | D. 13 Apr 1874 | ||
HOWE, Mary Abigail | B. 4 Apr 1832 | D. 31 Dec 1871 | ||
HOWE, Pearl | B. 18 Dec 1882 |
HOWE, Phinehas | B. 22 Oct 1735 | D. 19 Sep 1807 | ||
HOWELL, Margaret R | ||||
HOWELL, Mary | ||||
HOXIE, Agnes Eliza | B. 9 Mar 1866 | D. 11 Apr 1869 | ||
HOXIE, Arthur Samuel | ||||
HOXIE, Arthur Samuel | B. 17 Mar 1859 | |||
HOXIE, Elmer Ellsworth | B. 5 Dec 1861 | |||
HOXIE, Ernestine Drake | B. 7 Jul 1882 | D. 22 Nov 1909 | ||
HOXIE, Roland | B. 27 Mar 1900 | |||
HOXIE, Samuel Langworthy | B. 17 Apr 1832 | D. 20 Jul 1902 | ||
HOXIE, Samuel Lowell | ||||
HOYT, Marian | ||||
HOYT, Mary | B. 28 Dec 1787 | D. 23 Sep 1852 | ||
HOZIER, Clementine Ogilvy | B. 1885 | D. 12 Dec 1977 | ||
HUBBARD |