ROBBINS, Maurice | ||||
ROBBINS, Nathaniel | B. 12 Apr 1726 | D. 19 May 1795 | ||
ROBBINS, Wilber | B. 24 Apr 1898 | D. 20 Nov 1909 | ||
ROBERTS, Bert | ||||
ROBERTS, David | B. 24 Oct 1684 | D. 15 Apr 1763 | ||
ROBERTS, David | ||||
ROBERTS, Emaline L | B. 15 Oct 1865 | D. 7 Mar 1950 | ||
ROBERTS, Emariah Ansel | B. 1857 | |||
ROBERTS, Peter | ||||
ROBERTS, Robert | ||||
ROBERTS, Russel L | B. 1825 | |||
ROBERTS, Russell | B. 1849 | |||
ROBERTS, Sarah | ||||
ROBINSON, Abigail | B. 3 Apr 1690 | D. 6 Jul 1775 | ||
ROBINSON, Benjamin | B. 3 Feb 1769 | D. 26 Mar 1841 |
ROBINSON, David | B. ABT 1660 | D. 1 Jun 1747 | ||
ROBINSON, Elizabeth | B. 3 Apr 1657 | |||
ROBINSON, Elizabeth Ellen | B. 1851 | D. 1881 | ||
ROBINSON, Hannah | B. 1706 | |||
ROBINSON, Henry Clark | B. 1855 | D. 1916 | ||
ROBINSON, John William | ||||
ROBINSON, Mary | B. 1808 | D. 19 Aug 1847 | ||
ROBINSON, Pauline | B. Apr 1896 | D. 23 Sep 1949 | ||
ROBINSON, Samuel H | B. 1810 | |||
ROBINSON, Thomas | B. 1614 | D. 1689 | ||
ROBINSON, Thomas | ||||
ROCHE, Edmund Maurice Burke | B. 15 May 1885 | D. 8 Jul 1955 | ||
ROCHE, Frances Ruth Burke | ||||
ROCKEFELLER, Abigail | B. 11 Sep 1903 | D. 27 May 1976 | ||
ROCKEFELLER, Alice | B. 14 Jul 1869 |
ROCKEFELLER, Alta | B. 12 Apr 1871 | |||
ROCKEFELLER, David | ||||
ROCKEFELLER, Edith | B. 31 Aug 1872 | |||
ROCKEFELLER, Elizabeth | B. 23 Aug 1866 | |||
ROCKEFELLER, Ethel Geraldine | B. 1882 | |||
ROCKEFELLER, Francis | B. 1845 | |||
ROCKEFELLER, Franklin | B. 1845 | |||
ROCKEFELLER, Godfrey | B. 24 Sep 1783 | D. 28 Sep 1857 | ||
ROCKEFELLER, John Davison | B. 8 Jul 1839 | D. 23 May 1937 | ||
ROCKEFELLER, John Davison III | B. 21 Mar 1906 | D. 10 Jul 1978 | ||
ROCKEFELLER, John Davison Jr | B. 29 Jan 1874 | D. 11 May 1960 | ||
ROCKEFELLER, Laurance Spelman | B. 26 May 1910 | D. 11 Jul 2004 | ||
ROCKEFELLER, Lucy | B. 1838 | |||
ROCKEFELLER, Malinda | B. 12 Sep 1807 | |||
ROCKEFELLER, Mary Ann | B. 1843 |
ROCKEFELLER, Nelson Aldrich | B. Bar Harbor, , ME | D. 26 Jan 1979 | ||
ROCKEFELLER, Olymphia | B. 20 Apr 1809 | |||
ROCKEFELLER, Percy Avery | B. 27 Feb 1878 | |||
ROCKEFELLER, William Avery | B. 13 May 1841 | D. 24 Jun 1922 | ||
ROCKEFELLER, William Avery | B. 13 Nov 1810 | D. 11 May 1906 | ||
ROCKEFELLER, William Goodsell | B. 21 May 1870 | D. 30 Nov 1922 | ||
ROCKEFELLER, Winthrop | B. 1 May 1912 | D. 22 Feb 1973 | ||
ROCKWELL, Hattie | ||||
ROCKWELL, Jacob Waring | B. 18 Dec 1867 | |||
ROCKWELL, Jacob William | B. 26 Mar 1838 | |||
ROCKWELL, Josiah | B. 10 Mar 1676/1677 | D. 13 Dec 1742 | ||
ROCKWELL, Mary | B. 18 Jan 1661/1662 | D. 2 Apr 1738 | ||
ROCKWELL, Norman Perceval | B. 3 Feb 1894 | D. 8 Nov 1978 | ||
ROCKWELL, Rachel | ||||
ROCKWELL, Samuel Darling | B. 23 Jan 1810 | D. 24 Mar 1888 |
RODENAY (RODNEY), Walter | ||||
ROET, Katherine | B. ABT 1350 | D. 10 May 1403 | ||
ROGERS, Abigail | B. 4 Jul 1681 | D. 9 Aug 1720 | ||
ROGERS, Anne | B. 26 Aug 1726 | D. 22 Jul 1776 | ||
ROGERS, Augusta | ||||
ROGERS, Barnaby | B. 1554 | |||
ROGERS, Bernard | B. 1543 | |||
ROGERS, Elizabeth | B. 27 Sep 1758 | D. 17 Feb 1800 | ||
ROGERS, Elizabeth | B. 21 Jul 1577 | |||
ROGERS, Elizabeth | B. 10 Jan 1719 | |||
ROGERS, Emily M. | ||||
ROGERS, Ezekial | B. 24 Jun 1667 | |||
ROGERS, Ezekial | B. ABT 1641 | D. 5 Jul 1674 | ||
ROGERS, George | B. ABT 1475 | |||
ROGERS, Hanna |